British Sprint Championship Results (1970-2023) hosted by zetecinside.com

Site navigation - www.clubmans.co.uk


Further history can be found @Oldracingcars.com & The HSA



Driver summary Terry Holmes

Seasons20
First Year2002
Last Year2022
Number of runoffs218
Best Runoff1
Average Position4.0138

Points Tally Terry Holmes

YearRoundsPointsFinish
2002 9614
2003 8666
2004 11893
2005 8624
2006 9556
2007 64110
2008 8596
2009 10934
2010 10934
2011 11963
2012 111172
2013 141512
2014 121055
2015 43814
2016 121094
2017 121164
2018 131114
2019 9826
2021 153399
2022 266092

Driver/Car Bio for Terry Holmes

YearVenueRdDriverPosTimeCarScoreTotal
2002 Croft1Terry Holmes579.672.0 Reynard-Ford YB SF84-22288
2002 MIRA2Terry Holmes846.862.0 Reynard-Ford YB SF84-222513
2002 Curborough5Terry Holmes1057.092.0 Reynard-Ford YB SF84-222316
2002 Llandow6Terry Holmes786.222.0 Reynard-Ford YB SF84-222622
2002 Lydden Hill7Terry Holmes772.072.0 Reynard-Ford YB SF84-222628
2002 Colerne11Terry Holmes673.052.0 Reynard-Ford YB SF84-222735
2002 Aintree12Terry Holmes1043.572.0 Reynard-Ford YB SF84-222338
2002 Three Sisters13Terry Holmes241.552.0 Reynard-Ford YB SF84-2221149
2002 Croft14Terry Holmes186.472.0 Reynard-Ford YB SF84-2221261
2003 Croft1Terry Holmes476.372.0 Reynard-Ford YB SF84-222970
2003 MIRA2Terry Holmes444.812.0 Reynard-Ford YB SF84-222979
2003 Pembrey3Terry Holmes650.022.0 Reynard-Ford YB SF84-222786
2003 Llandow6Terry Holmes976.362.0 Reynard-Ford YB SF84-222490
2003 Colerne10Terry Holmes469.682.0 Reynard-Ford YB SF84-222999
2003 Aintree11Terry Holmes543.122.0 Reynard-Ford YB SF84-2228107
2003 Carnaby Two12Terry Holmes496.572.0 Reynard-Ford YB SF84-2229116
2003 Three Sisters13Terry Holmes240.532.0 Reynard-Ford YB SF84-22211127
2004 Lydden Hill1Terry Holmes679.232.0 Reynard-Ford YB SF84-2227134
2004 Croft2Terry Holmes174.542.0 Reynard-Ford YB SF84-22212146
2004 Knockhill3Terry Holmes6104.692.0 Reynard-Ford YB SF84-2227153
2004 Anglesey4Terry Holmes684.402.0 Reynard-Ford YB SF84-2227160
2004 Llandow5Terry Holmes369.602.0 Reynard-Ford YB SF84-22210170
2004 MIRA6Terry Holmes544.282.0 Reynard-Ford YB SF84-2228178
2004 Kirkistown7Terry Holmes5101.802.0 Reynard-Ford YB SF84-2228186
2004 Nutts Corner8Terry Holmes2102.612.0 Reynard-Ford YB SF84-22211197
2004 Colerne9Terry Holmes469.462.0 Reynard-Ford YB SF84-2229206
2004 Aintree10Terry Holmes642.722.0 Reynard-Ford YB SF84-2227213
2004 Three Sisters13Terry Holmes1043.382.0 Chevron-Millington B47-79-083216
2005 Croft1Terry Holmes576.752.0 Reynard-Ford YB SF84-2228224
2005 Snetterton2Terry Holmes375.492.0 Reynard-Ford YB SF84-22210234
2005 Pembrey4Terry Holmes748.862.0 Reynard-Ford YB SF84-2226240
2005 Pembrey5Terry Holmes550.912.0 Reynard-Ford YB SF84-2228248
2005 Anglesey6Terry Holmes482.772.0 Reynard-Ford YB SF84-2229257
2005 MIRA7Terry Holmes444.112.0 Reynard-Ford YB SF84-2229266
2005 Llandow8Terry Holmes470.202.0 Reynard-Ford YB SF84-2229275
2005 Three Sisters13Terry Holmes1049.322.0 Reynard-Ford YB SF84-2223278
2006 Croft1Terry Holmes476.152.0 Reynard-Ford YB SF84-2229287
2006 Anglesey4Terry Holmes1082.762.0 Reynard-Ford YB SF84-2223290
2006 Lydden Hill5Terry Holmes469.862.0 Reynard-Ford YB SF84-2229299
2006 Pembrey6Terry Holmes10106.452.0 Reynard-Ford YB SF84-2223302
2006 Pembrey7Terry Holmes1160.672.0 Reynard-Ford YB SF84-2222304
2006 Llandow8Terry Holmes369.552.0 Reynard-Ford YB SF84-22210314
2006 Colerne11Terry Holmes368.262.0 Reynard-Ford YB SF84-22210324
2006 Aintree12Terry Holmes747.102.0 Reynard-Ford YB SF84-2226330
2006 Cadwell Park13Terry Holmes1081.412.0 Reynard-Ford YB SF84-2223333
2007 Croft1Terry Holmes472.842.0 Reynard-Ford YB SF84-2229342
2007 Cadwell Park2Terry Holmes578.232.0 Reynard-Ford YB SF84-2228350
2007 Snetterton9Terry Holmes658.972.0 Reynard-Ford YB SF84-2227357
2007 Llandow10Terry Holmes471.652.0 Reynard-Ford YB SF84-2229366
2007 Colerne13Terry Holmes667.172.0 Reynard-Ford YB SF84-2227373
2007 Aintree14Terry Holmes1243.142.0 Reynard-Ford YB SF84-2221374
2008 Mallory Park3Terry Holmes560.533.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?8382
2008 East Fortune4Terry Holmes4105.783.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?9391
2008 Pembrey6Terry Holmes493.573.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?9400
2008 Pembrey7Terry Holmes541.803.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?8408
2008 Lydden Hill8Terry Holmes1273.093.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?1409
2008 Anglesey10Terry Holmes599.443.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?8417
2008 Colerne14Terry Holmes363.443.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?10427
2008 Cadwell Park15Terry Holmes772.623.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?6433
2009 Castle Combe1Terry Holmes1117.443.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?12445
2009 Croft2Terry Holmes469.643.5 Lola-Judd Connaught CV T90/50 HU03 ERH9454
2009 Pembrey3Terry Holmes2114.143.5 Lola-Judd Connaught CV T90/50 HU03 ERH11465
2009 Anglesey (Intl.)5Terry Holmes378.253.5 Lola-Judd Connaught CV T90/50 HU03 ERH10475
2009 Kames9Terry Holmes770.853.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?6481
2009 Kames10Terry Holmes574.403.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?8489
2009 Lydden Hill11Terry Holmes366.503.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?10499
2009 Lydden Hill12Terry Holmes466.763.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?9508
2009 Colerne13Terry Holmes466.513.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?9517
2009 Mallory Park14Terry Holmes460.323.5 Lola-Judd/Connaught CV T90/50 HU03 ERH?9526
2010 Croft2Terry Holmes468.673.5 Lola-Judd Swindon CV T90/50 HU03 ERH9535
2010 Silverstone3Terry Holmes488.673.5 Lola-Judd Swindon CV T90/50 HU03 ERH9544
2010 Ingliston4Terry Holmes439.873.5 Lola-Judd Swindon CV T90/50 HU03 ERH9553
2010 Pembrey6Terry Holmes392.793.5 Lola-Judd Swindon CV T90/50 HU03 ERH10563
2010 Pembrey7Terry Holmes293.323.5 Lola-Judd Swindon CV T90/50 HU03 ERH11574
2010 Anglesey8Terry Holmes377.373.5 Lola-Judd Swindon CV T90/50 HU03 ERH10584
2010 Kames12Terry Holmes472.993.5 Lola-Judd Swindon CV T90/50 HU03 ERH9593
2010 Kames13Terry Holmes566.333.5 Lola-Judd Swindon CV T90/50 HU03 ERH8601
2010 Lydden Hill15Terry Holmes667.393.5 Lola-Judd Swindon CV T90/50 HU03 ERH7608
2010 Colerne16Terry Holmes262.883.5 Lola-Judd Swindon CV T90/50 HU03 ERH11619
2011 Castle Combe1Terry Holmes2119.423.5 Lola-Judd Swindon CV T90/50 HU03 ERH11630
2011 Silverstone2Terry Holmes1097.283.5 Lola-Judd Swindon CV T90/50 HU03 ERH3633
2011 Snetterton 1005Terry Holmes578.303.5 Lola-Judd Swindon CV T90/50 HU03 ERH8641
2011 Snetterton 1006Terry Holmes377.913.5 Lola-Judd Swindon CV T90/50 HU03 ERH10651
2011 Pembrey7Terry Holmes292.263.5 Lola-Judd Swindon CV T90/50 HU03 ERH11662
2011 Pembrey8Terry Holmes391.933.5 Lola-Judd Swindon CV T90/50 HU03 ERH10672
2011 Anglesey9Terry Holmes174.893.5 Lola-Judd Swindon CV T90/50 HU03 ERH12684
2011 Anglesey10Terry Holmes3117.233.5 Lola-Judd Swindon CV T90/50 HU03 ERH10694
2011 Cadwell Park13Terry Holmes1090.263.5 Lola-Judd Swindon CV T90/50 HU03 ERH3697
2011 Kames14Terry Holmes465.723.5 Lola-Judd Swindon CV T90/50 HU03 ERH9706
2011 Kames15Terry Holmes472.973.5 Lola-Judd Swindon CV T90/50 HU03 ERH9715
2012 Castle Combe1Terry Holmes2114.083.5 Lola-Judd Swindon CV T90/50 HU03 ERH11726
2012 Snetterton 1002Terry Holmes280.573.5 Lola-Judd Swindon CV T90/50 HU03 ERH11737
2012 Snetterton 1003Terry Holmes1100.373.5 Lola-Judd Swindon CV T90/50 HU03 ERH12749
2012 Pembrey4Terry Holmes290.033.5 Lola-Judd Swindon CV T90/50 HU03 ERH11760
2012 Pembrey5Terry Holmes390.953.5 Lola-Judd Swindon CV T90/50 HU03 ERH10770
2012 Kirkistown7Terry Holmes389.743.5 Lola-Judd Swindon CV T90/50 HU03 ERH10780
2012 Kirkistown8Terry Holmes3113.553.5 Lola-Judd Swindon CV T90/50 HU03 ERH10790
2012 Kames9Terry Holmes375.513.5 Lola-Judd Swindon CV T90/50 HU03 ERH10800
2012 Kames10Terry Holmes266.093.5 Lola-Judd Swindon CV T90/50 HU03 ERH11811
2012 Anglesey (Natl.)12Terry Holmes348.023.5 Lola-Judd Swindon CV T90/50 HU03 ERH10821
2012 Anglesey (Intl.)13Terry Holmes277.063.5 Lola-Judd Swindon CV T90/50 HU03 ERH11832
2013 Castle Combe1Terry Holmes1121.133.5 Lola-Judd Swindon CV T90/50 HU03 ERH12844
2013 Lydden Hill2Terry Holmes466.473.5 Lola-Judd Swindon CV T90/50 HU03 ERH9853
2013 Snetterton3Terry Holmes380.033.5 Lola-Judd Swindon CV T90/50 HU03 ERH10863
2013 Snetterton4Terry Holmes379.383.5 Lola-Judd Swindon CV T90/50 HU03 ERH10873
2013 Pembrey5Terry Holmes291.453.5 Lola-Judd Swindon CV T90/50 HU03 ERH11884
2013 Pembrey6Terry Holmes290.953.5 Lola-Judd Swindon CV T90/50 HU03 ERH11895
2013 Anglesey7Terry Holmes375.863.5 Lola-Judd Swindon CV T90/50 HU03 ERH10905
2013 Anglesey8Terry Holmes394.413.5 Lola-Judd Swindon CV T90/50 HU03 ERH10915
2013 Kirkistown10Terry Holmes2111.673.5 Lola-Judd Swindon CV T90/50 HU03 ERH11926
2013 Knockhill11Terry Holmes390.793.5 Lola-Judd Swindon CV T90/50 HU03 ERH10936
2013 Knockhill12Terry Holmes289.023.5 Lola-Judd Swindon CV T90/50 HU03 ERH11947
2013 Brands Hatch13Terry Holmes171.973.5 Lola-Judd Swindon CV T90/50 HU03 ERH12959
2013 Anglesey (Natl.)14Terry Holmes147.563.5 Lola-Judd Swindon CV T90/50 HU03 ERH12971
2013 Anglesey (Intl.)15Terry Holmes178.913.5 Lola-Judd Swindon CV T90/50 HU03 ERH12983
2014 Croft2Terry Holmes267.703.5 Lola-Judd Swindon CV T90/50 HU03 ERH11994
2014 Snetterton4Terry Holmes380.543.5 Lola-Judd Swindon CV T90/50 HU03 ERH101004
2014 Snetterton5Terry Holmes380.153.5 Lola-Judd Swindon CV T90/50 HU03 ERH101014
2014 Pembrey6Terry Holmes493.123.5 Lola-Judd Swindon CV T90/50 HU03 ERH91023
2014 Pembrey7Terry Holmes693.463.5 Lola-Judd Swindon CV T90/50 HU03 ERH71030
2014 Anglesey (Intl.)8Terry Holmes678.773.5 Lola-Judd Swindon CV T90/50 HU03 ERH71037
2014 Anglesey (Natl.)9Terry Holmes496.873.5 Lola-Judd Swindon CV T90/50 HU03 ERH91046
2014 Knockhill (ACW)10Terry Holmes5111.773.5 Lola-Judd Swindon CV T90/50 HU03 ERH81054
2014 Knockhill (CW)11Terry Holmes494.263.5 Lola-Judd Swindon CV T90/50 HU03 ERH91063
2014 Kirkistown12Terry Holmes6106.313.5 Lola-Judd Swindon CV T90/50 HU03 ERH71070
2014 Anglesey14Terry Holmes749.903.5 Lola-Judd Swindon CV T90/50 HU03 ERH61076
2014 Anglesey15Terry Holmes178.833.5 Lola-Judd Swindon CV T90/50 HU03 ERH121088
2015 Knockhill (ACW)10Terry Holmes189.813.5 Lola-Judd Swindon CV T90/50 HU03 ERH121100
2015 Knockhill (CW)11Terry Holmes494.903.5 Lola-Judd Swindon CV T90/50 HU03 ERH91109
2015 Kirkistown12Terry Holmes486.193.5 Lola-Judd Swindon CV T90/50 HU03 ERH91118
2015 Blyton Park14Terry Holmes558.553.5 Lola-Judd Swindon CV T90/50 HU03 ERH81126
2016 Castle Combe1Terry Holmes1114.843.5 Lola-Judd Swindon CV T90/50 HU03 ERH121138
2016 Croft2Terry Holmes270.653.5 Lola-Judd Swindon CV T90/50 HU03 ERH111149
2016 Snetterton3Terry Holmes380.003.5 Lola-Judd Swindon CV T90/50 HU03 ERH101159
2016 Snetterton4Terry Holmes681.973.5 Lola-Judd Swindon CV T90/50 HU03 ERH71166
2016 Pembrey5Terry Holmes492.783.5 Lola-Judd Swindon CV T90/50 HU03 ERH91175
2016 Pembrey6Terry Holmes492.313.5 Lola-Judd Swindon CV T90/50 HU03 ERH91184
2016 Knockhill (ACW)9Terry Holmes891.713.5 Lola-Judd Swindon CV T90/50 HU03 ERH51189
2016 Knockhill (CW)10Terry Holmes691.473.5 Lola-Judd Swindon CV T90/50 HU03 ERH71196
2016 Kirkistown11Terry Holmes385.663.5 Lola-Judd Swindon CV T90/50 HU03 ERH101206
2016 Kirkistown12Terry Holmes4108.663.5 Lola-Judd Swindon CV T90/50 HU03 ERH91215
2016 Blyton Park 2 Lap13Terry Holmes3116.353.5 Lola-Judd Swindon CV T90/50 HU03 ERH101225
2016 Anglesey (Natl.) 2 Lap14Terry Holmes3113.053.5 Lola-Judd Swindon CV T90/50 HU03 ERH101235
2017 Castle Combe1Terry Holmes0888.883.5 Lola-Judd Swindon CV T90/50 HU03 ERH131248
2017 Croft2Terry Holmes271.453.5 Lola-Judd Swindon CV T90/50 HU03 ERH111259
2017 Snetterton3Terry Holmes380.453.5 Lola-Judd Swindon CV T90/50 HU03 ERH101269
2017 Snetterton4Terry Holmes580.433.5 Lola-Judd Swindon CV T90/50 HU03 ERH81277
2017 Pembrey5Terry Holmes494.783.5 Lola-Judd Swindon CV T90/50 HU03 ERH91286
2017 Pembrey (Club)6Terry Holmes4103.543.5 Lola-Judd Swindon CV T90/50 HU03 ERH91295
2017 Blyton Park (OTR)7Terry Holmes456.323.5 Lola-Judd Swindon CV T90/50 HU03 ERH91304
2017 Blyton Park (E.)8Terry Holmes361.753.5 Lola-Judd Swindon CV T90/50 HU03 ERH101314
2017 Kirkistown9Terry Holmes4106.943.5 Lola-Judd Swindon CV T90/50 HU03 ERH91323
2017 Kirkistown10Terry Holmes4107.023.5 Lola-Judd Swindon CV T90/50 HU03 ERH91332
2017 Knockhill (CW)12Terry Holmes491.593.5 Lola-Judd Swindon CV T90/50 HU03 ERH91341
2017 Anglesey (Natl.)13Terry Holmes247.493.5 Lola-Judd Swindon CV T90/50 HU03 ERH111352
2017 Anglesey (Intl.)14Terry Holmes176.273.5 Lola-Judd Swindon CV T90/50 HU03 ERH121364
2018 Pembrey3Terry Holmes897.403.5 Lola-Judd Swindon CV T90/50 HU03 ERH51369
2018 Pembrey4Terry Holmes897.023.5 Lola-Judd Swindon CV T90/50 HU03 ERH51374
2018 Snetterton5Terry Holmes479.263.5 Lola-Judd Swindon CV T90/50 HU03 ERH91383
2018 Snetterton6Terry Holmes781.683.5 Lola-Judd Swindon CV T90/50 HU03 ERH61389
2018 Knockhill (ACW)8Terry Holmes487.133.5 Lola-Judd Swindon CV T90/50 HU03 ERH91398
2018 Knockhill (CW)9Terry Holmes590.883.5 Lola-Judd Swindon CV T90/50 HU03 ERH81406
2018 Kirkistown10Terry Holmes3107.613.5 Lola-Judd Swindon CV T90/50 HU03 ERH101416
2018 Kirkistown11Terry Holmes4108.273.5 Lola-Judd Swindon CV T90/50 HU03 ERH91425
2018 Rockingham12Terry Holmes452.863.5 Lola-Judd Swindon CV T90/50 HU03 ERH91434
2018 Blyton Park (E.)13Terry Holmes178.003.5 Lola-Judd Swindon CV T90/50 HU03 ERH121446
2018 Blyton Park (OTR)14Terry Holmes557.693.5 Lola-Judd Swindon CV T90/50 HU03 ERH81454
2018 Anglesey (Natl.)15Terry Holmes446.863.5 Lola-Judd Swindon CV T90/50 HU03 ERH91463
2018 Anglesey (Intl.)16Terry Holmes176.523.5 Lola-Judd Swindon CV T90/50 HU03 ERH121475
2019 Blyton Park (E.)5Terry Holmes360.283.5 Lola-Judd T90101485
2019 Blyton Park (OTR)6Terry Holmes455.423.5 Lola-Judd T9091494
2019 Pembrey7Terry Holmes193.053.5 Lola-Judd T90121506
2019 Pembrey (New)8Terry Holmes3104.163.5 Lola-Judd T90101516
2019 Lydden Hill10Terry Holmes566.673.5 Lola-Judd T9081524
2019 Knockhill (ACW)13Terry Holmes286.863.5 Lola-Judd T90111535
2019 Knockhill (CW)14Terry Holmes190.043.5 Lola-Judd T90121547
2019 Anglesey (Natl.)16Terry Holmes647.763.5 Lola-Judd T9071554
2019 Anglesey (Intl.)17Terry Holmes10177.523.5 Lola-Judd T9031557
2021 Blyton Park (E.)1Terry Holmes363.023.5 Lola-Judd T90231580
2021 Snetterton9Terry Holmes885.533.5 Lola-Judd T90181598
2021 Snetterton10Terry Holmes582.083.5 Lola-Judd T90211619
2021 Snetterton11Terry Holmes481.103.5 Lola-Judd T90221641
2021 Snetterton12Terry Holmes580.683.5 Lola-Judd T90211662
2021 Knockhill (ACW)15Terry Holmes190.173.5 Lola-Judd T90251687
2021 Knockhill (ACW)16Terry Holmes190.313.5 Lola-Judd T90251712
2021 Knockhill (CW)17Terry Holmes292.563.5 Lola-Judd T90241736
2021 Knockhill (CW)18Terry Holmes292.133.5 Lola-Judd T90241760
2021 Anglesey (Natl.)27Terry Holmes257.783.5 Lola-Judd T90241784
2021 Anglesey (Natl.)28Terry Holmes1272.493.5 Lola-Judd T90141798
2021 Anglesey (Intl.)29Terry Holmes279.813.5 Lola-Judd T90241822
2021 Anglesey (Intl.)30Terry Holmes279.333.5 Lola-Judd T90241846
2021 Castle Combe31Terry Holmes1114.123.5 Lola-Judd T90251871
2021 Castle Combe32Terry Holmes1112.703.5 Lola-Judd T90251896
2022 Anglesey (Natl.)1Terry Holmes551.133.5 Lola-Judd T90211917
2022 Anglesey (Intl.)3Terry Holmes679.583.5 Lola-Judd T90201937
2022 Anglesey (Intl.)4Terry Holmes678.813.5 Lola-Judd T90201957
2022 Blyton Park (E.)5Terry Holmes461.553.5 Lola-Judd T90221979
2022 Blyton Park (E.)6Terry Holmes160.473.5 Lola-Judd T90252004
2022 Blyton Park (OTR)7Terry Holmes657.683.5 Lola-Judd T90202024
2022 Blyton Park (OTR)8Terry Holmes556.113.5 Lola-Judd T90212045
2022 Pembrey (Club)9Terry Holmes1102.273.5 Lola-Judd T90252070
2022 Pembrey (Natl.)11Terry Holmes1100.463.5 Lola-Judd T90252095
2022 Pembrey (Natl.)12Terry Holmes1100.533.5 Lola-Judd T90252120
2022 Lydden Hill13Terry Holmes165.883.5 Lola-Judd T90252145
2022 Kirkistown15Terry Holmes1110.293.5 Lola-Judd T90252170
2022 Kirkistown17Terry Holmes1109.343.5 Lola-Judd T90252195
2022 Kirkistown18Terry Holmes1110.153.5 Lola-Judd T90252220
2022 Knockhill (ACW)19Terry Holmes198.533.5 Lola-Judd T90252245
2022 Knockhill (ACW)20Terry Holmes289.633.5 Lola-Judd T90242269
2022 Blyton Park (E.)21Terry Holmes361.243.5 Lola-Judd T90232292
2022 Blyton Park (E.)22Terry Holmes272.833.5 Lola-Judd T90242316
2022 Blyton Park (OTR)23Terry Holmes355.783.5 Lola-Judd T90232339
2022 Blyton Park (OTR)24Terry Holmes355.923.5 Lola-Judd T90232362
2022 Anglesey (Natl.)25Terry Holmes447.553.5 Lola-Judd T90222384
2022 Anglesey (Natl.)26Terry Holmes346.913.5 Lola-Judd T90232407
2022 Anglesey (Intl.)27Terry Holmes277.043.5 Lola-Judd T90242431
2022 Anglesey (Intl.)28Terry Holmes277.063.5 Lola-Judd T90242455
2022 Castle Combe29Terry Holmes1114.153.5 Lola-Judd T90252480
2022 Castle Combe30Terry Holmes1113.533.5 Lola-Judd T90252505